Mahindra has set a new standard for bookings. In just 3 hours, the company has completed the booking process for the first 50,000 units of the XUV700 SUV.
- 7 October -Day 1 of XUV700 bookings: Mahindra received 25,000 bookings in just 57 minutes.Bookings completed for day 1
- 8 October – Day 2 of XUV700 bookings: The company claims to have received 25,000 bookings in just 2 hours.
- Cumulative bookings: Mahindra has received 50,000 bookings in 3 hours.
It is to be noted that Mahindra has raised the price of the entire XUV700 range for the Day 2 batch of bookings.
The Mahindra XUV700 had a starting price of 11.99 lakh on the first day of booking. The prices were revised on the second day. For the second day of booking, the SUV’s starting price was Rs.12.49 lakh. The price of the SUV will now be determined by the market price on the day the car is delivered.
2021 Mahindra XUV 700 new prices
Variant | New Price | Old Price | Difference |
MX Petrol | Rs 12.49 lakh | Rs 11.99 lakh | Rs 50,000 |
MX Diesel | Rs 12.99 lakh | Rs 12.49 lakh | Rs 50,000 |
AX3 Petrol MT (5 Seat) | Rs 14.49 lakh | Rs 13.99 lakh | Rs 50,000 |
AX3 Petrol AT (5 Seat) | Rs 15.99 lakh | Rs 15.59 lakh | Rs 40,000 |
AX3 Diesel MT (5 Seat) | Rs 14.99 lakh | Rs 14.59 lakh | Rs 40,000 |
AX3 Diesel AT (5 Seat) | Rs 16.69 lakh | Rs 16.19 lakh | Rs 50,000 |
AX3 Diesel MT (7 Seat) | Rs 15.69 lakh | Rs 15.19 lakh | Rs 50,000 |
AX5 Petrol MT (5 Seat) | Rs 15.49 lakh | Rs 14.99 lakh | Rs 50,000 |
AX5 Petrol AT (5 Seat) | Rs 17.09 lakh | Rs 16.59 lakh | Rs 50,000 |
AX5 Diesel MT (5 Seat) | Rs 16.09 lakh | Rs 15.59 lakh | Rs 50,000 |
AX5 Diesel AT (5 Seat) | Rs 17.69 lakh | Rs 17.19 lakh | Rs 50,000 |
AX5 Petrol MT (7 Seat) auto | Rs 16.09 lakh | Rs 15.59 lakh | Rs 50,000 |
AX5 Diesel MT (7 Seat) | Rs 16.69 lakh | Rs 16.19 lakh | Rs 50,000 |
AX5 Diesel AT(7 Seat) | Rs 18.29 lakh | Rs 17.79 lakh | Rs 50,000 |
AX7 Petrol MT | Rs 17.99 lakh | Rs 17.59 lakh | Rs 40,000 |
AX7 Petrol AT | Rs 19.59 lakh | Rs 19.19 lakh | Rs 40,000 |
AX7 Diesel MT | Rs 18.59 lakh | Rs 18.19 lakh | Rs 40,000 |
AX7 Diesel AT | Rs 20.19 lakh | Rs 19.79 lakh | Rs 50,000 |
AX7 Diesel AT AWD | Rs 21.49 lakh | Rs 21.09 lakh | Rs 40,000 |
AX7 Petrol AT Luxury Pack | Rs 21.29 lakh | Rs 20.99 lakh | Rs 30,000 |
AX7 Diesel MT Luxury Pack | Rs 20.29 lakh | Rs 19.99 lakh | Rs 30,000 |
AX7 Diesel AT Luxury Pack | Rs 21.89 lakh | Rs 21.59 lakh | Rs 30,000 |
AX7 Diesel AT AWD Luxury Pack | Rs 22.99 lakh | Rs 22.89 lakh | Rs 10,000 |
The Mahindra XUV700 is available in 5- and 7-seater configurations. The company also offers diesel and a gasoline powertrain option. The SUV is also available with both manual and automatic transmissions from Mahindra. Mahindra has also introduced All Wheel Drive for off-road enthusiasts (AWD).